SNR | CNR | Rider | Horse |
---|---|---|---|
1 | 237 | Del Piero RV | |
2 | 250 | Ae Chiron | |
3 | 292 | Night's Watch | |
4 | 307 | Dabelle | |
5 | 308 | Dolce Vita 333 | |
6 | 317 | Bob Clover | |
7 | 224 | Dree Boekens Darcos Vulkan | |
8 | 227 | Patton M | |
9 | 230 | Karaibes | |
10 | 236 | Origi van de Bandam | |
11 | 240 | Q-Diamant van't Gelutt | |
12 | 241 | Eddyco Beech | |
13 | 242 | Gin Fizz d'Authuit | |
14 | 244 | Chedington Azzurra | |
15 | 248 | Lancers Lorenzo | |
16 | 253 | Dia Centa PS | |
17 | 265 | Obama | |
18 | 269 | Lancardo | |
19 | 270 | Cartoon | |
20 | 277 | Lone Star | |
21 | 279 | Classic Dream | |
22 | 281 | Chin Cham Cham | |
23 | 284 | Flash Cooley | |
24 | 286 | Casanova F Z | |
25 | 289 | SS All Shook Up | |
26 | 303 | Nadal Z | |
27 | 310 | Davinci vd Bosrand Z | |
28 | 314 | Carambola | |
29 | 316 | Kiss- Ulimited | |
30 | 256 | Fischerdante | |
31 | 320 | Caracho | |
32 | 322 | Interstar B | |
33 | 323 | Jimmy Mack vd Berkenbroeck | |
34 | 326 | Steyburn | |
35 | 329 | Ardis | |
36 | 228 | O' Dieu van het Weidse Hof | |
37 | 332 | Coral du Rouet JB | |
38 | 335 | Queen Verdi van T Heike | |
39 | 206 | K.I Guru | |
40 | 207 | Janacek D | |
41 | 209 | Lingala | |
42 | 211 | Irene III | |
43 | 216 | Atlantis PP Z | |
44 | 221 | Actvarina PS | |
45 | 238 | Gravin Es | |
46 | 291 | Crystal Clear North Star | |
47 | 306 | Billy Utah | |
48 | 309 | Herr Senaat 111 | |
49 | 312 | Cerano van de Dijkhoeve Z | |
50 | 318 | Fremont VDL | |
51 | 249 | Ae Ares |
My vision is clear. Only the best for the best.