Start: 3/2/2024, 6:00:00 PM
RKG | CNR | Rider | Horse | EUR | Round A | Jump-Off | Time |
---|---|---|---|---|---|---|---|
1 | 511 | Abdel Saïd | Bonne Amie | 123,750.00 | 0.00 | 0.00 | 37.33 |
2 | 508 | Harry Allen | Calculatus | 75,000.00 | 0.00 | 0.00 | 37.54 |
3 | 518 | Marcus Ehning | Coolio 42 | 56,250.00 | 0.00 | 0.00 | 38.08 |
4 | 537 | Wilm Vermeir | Iq van het Steentje | 37,500.00 | 0.00 | 0.00 | 38.44 |
5 | 584 | Abdulrahman Alrajhi | Ventago | 22,500.00 | 0.00 | 0.00 | 39.09 |
6 | 582 | Christian Kukuk | Checker 47 | 16,875.00 | 0.00 | 4.00 | 39.11 |
7 | 545 | Olivier Perreau | GL Events Dorai d'Aiguilly | 11,250.00 | 0.00 | 4.00 | 40.76 |
8 | 515 | Eduardo Alvarez Aznar | Rokfeller de Pleville Bois Margot | 9,375.00 | 0.00 | 4.00 | 40.99 |
9 | 558 | Philipp Schulze Topphoff | Carla NRW | 7,500.00 | 0.00 | 8.00 | 38.61 |
10 | 542 | Christian Ahlmann | Mandato van de Neerheide | 7,500.00 | 0.00 | 12.00 | 36.46 |
11 | 580 | Henrik von Eckermann | Glamour Girl | 3,750.00 | 4.00 | 74.33 | |
12 | 562 | Emanuele Gaudiano | Chalou | 3,750.00 | 4.00 | 76.44 | |
13 | 527 | Max Kühner | Eic Julius Caesar | 4.00 | 76.81 | ||
14 | 578 | Antoine Ermann | Comic Star | 4.00 | 77.39 | ||
15 | 534 | Janne Friederike Meyer-Zimmermann | Messi van 't Ruytershof | 4.00 | 78.05 | ||
16 | 521 | Andreas Schou | Napoli vh Nederassenthof | 4.00 | 78.06 | ||
17 | 548 | Duarte Seabra | Dourados 2 | 4.00 | 78.22 | ||
18 | 504 | Maikel van der Vleuten | Dywis HH | 4.00 | 78.24 | ||
19 | 560 | Jodie Hall McAteer | Hardessa | 8.00 | 77.14 | ||
20 | 570 | Rashid Towaim Ali Al Marri | Concordess Nrw | 8.00 | 78.15 | ||
21 | 539 | Sophie Hinners | Iron Dames Singclair | 8.00 | 78.89 | ||
22 | 524 | Niels Bruynseels | Delux van T & L | 8.00 | 79.21 | ||
23 | 541 | Amber Fuller | Nopal van Tallaert | 9.00 | 82.40 | ||
24 | 568 | Denis Lynch | Cordial | 12.00 | 77.55 | ||
25 | 572 | Pieter Devos | Jarina J | 12.00 | 78.08 | ||
26 | 564 | Jur Vrieling | El Rocco | 12.00 | 78.54 | ||
27 | 502 | Gerfried Puck | Equitron Naxcel V | 12.00 | 79.15 | ||
28 | 566 | Simon Delestre | Cayman Jolly Jumper | 16.00 | 77.21 | ||
29 | 575 | Edwina Tops-Alexander | Corelli de Mies | 16.00 | 79.27 | ||
30 | 523 | Sara Vingralkova | Quisandro | 17.00 | 82.65 | ||
31 | 532 | Evelina Tovek | Moeboetoe v/d Roshoeve | 20.00 | 73.41 | ||
32 | 501 | Michael Duffy | Dublin | ELM | 0.00 | ||
33 | 507 | Jeanne Sadran | Unforgettable Damvil | RET | 0.00 | ||
33 | 550 | Sanne Thijssen | Con Quidam RB | RET | 0.00 | ||
33 | 547 | Malin Baryard-Johnsson | H&M Indiana | RET | 0.00 | ||
33 | 556 | Mouda Zeyada | If Looks Could Kill O.H. | RET | 0.00 | ||
33 | 512 | Mark McAuley | Django Ste Hermelle | RET | 0.00 | ||
33 | 576 | Richard Howley | Equine America Consulent de Prelet Z | RET | 0.00 |
My vision is clear. Only the best for the best.